Beachfront & Oceanfront Market Update $500,000 - $5,000,000 Fee Simple |
|
| ST. NO. | STREET ADDRESS | NEIGHBORHOOD | BD | BA | INT SF | YR BLT | REM | LAND SF | LIST PRICE | SALE PRICE | SALE DATE |
| 23 | WILIKOKI PL | BEACHSIDE | 4 | 2 | 2,014 | 1973 | 10,672 | $879,000 | $850,000 | 12/23/1998 | |
| 23 | KAI NANI PL | BEACHSIDE | 4 | 3 | 3,467 | 22,617 | $1,500,000 | $1,350,000 | 02/12/1999 | ||
| 396 | DUNE CIR | BEACHSIDE | 4 | 3 | 2,514 | 1957 | 13,852 | $1,550,000 | $1,379,250 | 03/04/1999 | |
| 528 | KALAHEO AVE | BEACHSIDE | 6 | 5 | 4,397 | 1972 | 19,048 | $1,925,000 | $1,550,000 | 05/20/1999 | |
| 145 | KAILUANA LP | BEACHSIDE | 6 | 7 | 5,155 | 28,469 | $4,000,000 | $3,000,000 | 05/21/1999 | ||
| 28 | KAAPUNI DR | BEACHSIDE | 6 | 8 | 8,373 | 1989 | 29,505 | $3,400,000 | $3,050,000 | 06/25/1999 | |
| 19 | KAI NANI PL | BEACHSIDE | 5 | 5 | 2,564 | 17,857 | $1,375,000 | $1,375,000 | 07/02/1999 | ||
| 4377 | ROYAL PL | BLACK POINT | 1 | 1 | 1,012 | 1952 | 18,203 | $2,195,000 | $2,057,000 | 02/05/1999 | |
| 4369 | ROYAL PL | BLACK POINT | 0 | 0 | 1934 | 31,929 | $4,150,000 | $4,150,000 | 11/05/1999 | ||
| 44-527 A | KANEOHE BAY DR | COUNTRY CLUB | 6 | 3 | 2,837 | 1962 | 1999 | 23,688 | $1,200,000 | $1,175,000 | 01/12/2000 |
| 4310 | KAIKOO PL | DIAMOND HEAD | 3 | 4 | 3,977 | 9,910 | $1,900,000 | $1,500,000 | 11/13/1998 | ||
| 217 | KAALAWAI PL | DIAMOND HEAD | 4 | 5 | 3,378 | 1986 | 5,796 | $1,988,888 | $1,700,000 | 12/18/1998 | |
| 108 | KUINE PLACE | DIAMOND HEAD | 5 | 5 | 3,917 | 1988 | 13,137 | $2,700,000 | $2,070,000 | 12/31/1998 | |
| 3101 | DIAMOND HEAD RD | DIAMOND HEAD | 9 | 9 | 10,851 | 82,426 | $9,900,000 | $2,880,000 | 03/22/1999 | ||
| 4240 | KAIKOO PL | DIAMOND HEAD | 4 | 4 | 2,904 | 11,580 | $1,675,000 | $1,290,000 | 08/27/1999 | ||
| 3101 | DIAMOND HEAD RD | DIAMOND HEAD | 3 | 3 | 3,605 | 1931 | 46,977 | $4,300,000 | $3,800,000 | 11/17/1999 | |
| 3047 | KALAKAUA AVE | DIAMOND HEAD | 0 | 3,024 | 7,256 | $1,500,000 | $1,500,000 | 11/30/1999 | |||
| 4559 | KAHALA AVE | KAHALA | 4 | 6 | 9,296 | 93,714 | $18,890,000 | $15,000,000 | 04/09/1999 | ||
| 4635/A | KAHALA AVE | KAHALA | 2 | 2 | 2,518 | 34,888 | $3,995,000 | $3,500,000 | 04/30/1999 | ||
| 4471 | KAHALA AVE | KAHALA | 6 | 7 | 5,763 | 1988 | 19,111 | $3,950,000 | $2,700,000 | 06/30/1999 | |
| 4469 | KAHALA AVE | KAHALA | 3 | 3 | 2,568 | 19,098 | $2,950,000 | $2,100,000 | 07/14/1999 | ||
| 4711/D | KAHALA AVE | KAHALA | 4 | 3 | 3,398 | 1935 | 34,174 | $4,000,000 | $4,500,000 | 09/08/1999 | |
| 4709 | KAHALA AVE | KAHALA | 16 | 8 | 7,672 | 1923 | 39,204 | $5,100,000 | $4,900,000 | 10/13/1999 | |
| 4819-C | KAHALA AVE | KAHALA | 3 | 3 | 4,209 | 1947 | 1984 | 33,018 | $7,000,000 | $7,000,000 | 11/04/1999 |
| 1045 | KAIMOKU PL | KAI NANI | 5 | 6 | 5,596 | 1968 | 19,236 | $2,700,000 | $2,600,000 | 08/12/1999 | |
| 1103 | KAIMOKU PL | KAI NANI | 5 | 5 | 4,216 | 1970 | 21,600 | $2,600,000 | $2,600,000 | 12/28/1999 | |
| 605 | MILOKAI ST | KAIMALINO | 5 | 3 | 4,380 | 1981 | 10,030 | $889,000 | $795,000 | 12/17/1998 | |
| 590 | KAIMALINO ST | KAIMALINO | 3 | 2 | 2,349 | 1977 | 11,070 | $895,000 | $825,000 | 04/28/1999 | |
| 44-435 | KANEOHE BAY DR | KANEOHE BAY | 3 | 3 | 3,237 | 1954 | 26,980 | $975,000 | $975,000 | 07/15/1999 | |
| 44409 | KANEOHE BAY DR | KANEOHE BAY | 4 | 3 | 2,664 | 1946 | 1972 | 47,632 | $749,000 | $715,000 | 12/10/1999 |
| 8 | POIPU DR | KOKO KAI | 3 | 3 | 2,604 | 1967 | 38,804 | $799,500 | $630,500 | 05/14/1999 | |
| 2 | LUMAHAI ST | KOKO KAI | 4 | 5 | 5,706 | 1987 | 18,423 | $1,980,000 | $1,900,000 | 05/15/1999 | |
| 4 | POIPU DR | KOKO KAI | 4 | 4 | 3,621 | 1971 | 28,077 | $1,288,888 | $1,000,000 | 08/26/1999 | |
| 150 | HANAPEPE LOOP | KOKO KAI | 6 | 8 | 8,385 | 1996 | 18,150 | $5,990,000 | $4,350,000 | 12/03/1999 | |
| 569 | PORTLOCK RD | KOKO KAI | 4 | 3 | 2,623 | 1971 | 25,024 | $3,200,000 | $2,800,000 | 01/18/2000 | |
| 525 | PORTLOCK RD | KOKO KAI | 3 | 4 | 15,470 | 1959 | 1974 | 152,269 | $11,750,000 | $9,600,000 | 03/08/2000 |
| 17 | POIPU PL | KOKO KAI | 6 | 6 | 6,000 | 1973 | 1995 | 20,441 | $2,980,000 | $2,368,888 | 03/29/2000 |
| 896 | MOKULUA DR | LANIKAI | 5 | 5 | 6,327 | 1988 | 11,228 | $2,400,000 | $2,100,000 | 01/29/1999 | |
| 742 | MOKULUA DR | LANIKAI | 4 | 3 | 5,332 | 1990 | 7,122 | $1,325,000 | $1,250,000 | 02/26/1999 | |
| 1002 | MOKULUA DR | LANIKAI | 4 | 3 | 1,878 | 1943 | 16,996 | $1,988,000 | $1,600,000 | 03/31/1999 | |
| 958 | MOKULUA DR | LANIKAI | 5 | 6 | 6,320 | 1990 | 18,149 | $3,100,000 | $2,800,000 | 07/29/1999 | |
| 44001 | AINA MOI PL | MAHINUI | 3 | 4 | 3,621 | 1993 | 10,602 | $1,795,000 | $1,675,000 | 01/28/2000 | |
| 5561 | KALANIANAOLE HWY | NIU BEACH | 5 | 5 | 4,319 | 15,383 | $1,495,000 | $1,250,000 | 07/28/1999 | ||
| 112 | NIUIKI CIR | NIU BEACH | 2 | 3 | 2,319 | 1956 | 10,140 | $1,150,000 | $1,000,000 | 11/30/1999 | |
| 84 | NIUIKI CIR | NIU BEACH | 3 | 2 | 2,468 | 1955 | 1982 | 10,300 | $1,250,000 | $1,200,000 | 01/14/2000 |
| 5581 | KALANIANAOLE HWY | NIU BEACH | 3 | 3 | 3,036 | 1990 | 11,099 | $1,725,000 | $1,465,000 | 01/28/2000 | |
| 5603 | KALANIANAOLE HWY | NIU BEACH | 4 | 6 | 4,712 | 1999 | 15,136 | $3,500,000 | $3,300,000 | 02/03/2000 | |
| 6999 | KALANIANAOLE HWY | PORTLOCK | 6 | 5 | 5,069 | 1936 | 31,051 | $1,750,000 | $1,650,000 | 11/25/1998 | |
| 315 | PORTLOCK RD | PORTLOCK | 6 | 6 | 5,483 | 1939 | 13,416 | $1,980,000 | $1,900,000 | 05/03/1999 | |
| 387 | PORTLOCK RD | PORTLOCK | 4 | 7 | 8,427 | 50,921 | $6,500,000 | $5,100,000 | 06/08/1999 | ||
| 331 | PORTLOCK RD | PORTLOCK | 7 | 8 | 8,300 | 1992 | 26,899 | $5,900,000 | $4,500,000 | 02/09/2000 |
Last Updated on 4/9/2000
Information deemed reliable but not guaranteed